1 / 5
| Still deciding? Get samples of $ ! US$ 207/Piece Request Sample |
| Size | Stem Length (L) | Neck Length (LN) | Offset (H) | Proximal Size (W) | Distal Size (W1) | Material | Coating |
|---|---|---|---|---|---|---|---|
| 8 | 115 | 40.5 | 38.4 | 24.5 | 6 | Ti6Al4V | Ti+HA |
| 9 | 130 | 38.9 | 25.5 | 6 | |||
| 10 | 140 | 39.8 | 26.5 | 6 | |||
| 11 | 145 | 40.7 | 27.5 | 7 | |||
| 12 | 150 | 40.5 | 41.3 | 28.5 | 8 | Ti6Al4V | Ti+HA |
| 13 | 155 | 42.2 | 29.5 | 9 | |||
| 14 | 160 | 43.1 | 30.5 | 10 | |||
| 15 | 165 | 44.0 | 31.5 | 11 |
Pure Orthopedic Implants