1 / 5
| Customization: | Available |
|---|---|
| Customized: | Customized |
| Certification: | ISO, CE |



| Posterior Spinal Internal Fixation Minimally Invasive System | |||
|---|---|---|---|
| Cod (non sterile) | Cod (sterile) | Diameter (mm) | Length (mm) |
| 21225535 | 21225635 | 5.5 | 35 |
| 21225540 | 21225640 | 5.5 | 40 |
| 21225545 | 21225645 | 5.5 | 45 |
| 21225550 | 21225650 | 5.5 | 50 |
| 21226035 | 21226135 | 6.0 | 35 |
| 21226040 | 21226140 | 6.0 | 40 |
| 21226045 | 21226145 | 6.0 | 45 |
| 21226050 | 21226150 | 6.0 | 50 |
| 21226535 | 21226635 | 6.5 | 35 |
| 21226540 | 21226640 | 6.5 | 40 |
| 21226545 | 21226645 | 6.5 | 45 |
| 21226550 | 21226650 | 6.5 | 50 |
Established in October 2015, the company specializes in the research and production of orthopedic implants and instruments, including trauma, spine, joint, and sports medicine. The market presence covers extensive regions globally.
The facility features first-class production equipment and professional R&D, technology, and manufacturing teams. A dedicated orthopedic laboratory provides operational demonstrations in collaboration with university professors and hospital surgeons.
The management systems are ISO13485 and CE certified, with several products registered under FDA 510k standards. The core mission is centered on quality as the foundation and innovation as the road to development.


Pure Orthopedic Implants