1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Onlin |
| Warranty: | 1 |
| Model NO. | CY-ALD |
| Type | Coating Production Line |
| Coating | Vacuum Coating |
| Certification | CE |
| Wafer Dimension | 8 Inch and Below |
| Wafer Temperature | Rt-400c, Precision ±0.1c |
| Background Vacuum | <5*10-3torr |
Commonly Deposited Materials:
Primary Applications:
| Feature | Specifications |
|---|---|
| Wafer Temperature | RT-400ºC, Precision ±0.1ºC |
| Number of Precursor | Three lines (Optional more) |
| Source Bottle Temp | RT-200ºC, Precision ±0.1ºC |
| ALD Valve | Swagelok ALD swift valve |
| Gas Carrier | N2 or Ar |
| Growing Mode | Consecutive or interval deposition |
| Uniformity | Heterogeneity < ±1% |
| Instrument Size | 600mm x 600mm x 1100mm |







Pure Orthopedic Implants