| Customization: | Available |
|---|---|
| After-sales Service: | on-Site Assembly and Repair |
| Voltage: | 220/380/400V |
| Model NO. | SW-EG |
|---|---|
| Automatic Grade | Automatic |
| Warranty | 2 Years |
| Certification | CE, ISO |
| Key Selling Points | Competitive Price + Easy to Operate + Long Service Time |
| Wire Diameter | 0.6mm - 4.5mm |
| Zinc Coating | 10 - 30 G/M² |
| Production Capacity | 10 Sets Per Month |
| HS Code | 8463300000 |
This electro galvanized wire production line is designed for high-efficiency zinc plating on black iron wire and black annealing wire. Utilizing advanced technology and a sealed acid pickling process, it ensures minimal environmental impact while producing a bright, high-quality finish without dezincification.
| Wire Diameter Range | 0.6mm-1.6mm and 1.6mm-4.5mm |
|---|---|
| Zinc Coating Thickness | 10 - 30 g/m² |
| Number of Wires | 8, 10, 20 wires (Customizable) |
| Raw Material | Carbon steel wire, iron wire |
| Tank Material | High anticorrosive PP material |
| Working Hours | 24 hours automatic control |
| Output Example | 545kgs per hour for 2.0mm wire |
Wire Paying Off Stand
Acid Pickling Tank
Electro Galvanized Tank
Water Cleaning Tank
Electric Drying Device
Wire Taking Up Machine



Water Tank Wire Drawing Machine
Straight Line Wire Drawing Machine
The company independently produces all key spare parts to strictly control processing accuracy and quality, ensuring an extended service life for the machinery. Holding ISO9001:2008 and EU CE certifications, we provide reliable assurance for superior product quality.
With over 30,000 square meters of production space across multiple workshops, our facilities include advanced plasma welding, CNC lathes, and precision machining equipment to meet high-volume demands.
Pure Orthopedic Implants