1 / 5
| Still deciding? Get samples of $ ! US$ 282/Piece Request Sample |


| Product Name | Cemented Femoral Stem |
|---|---|
| Authentication | CE / ISO13485 |
| Material | CoCrMo, UHMWPE, TC4 |
| Matching | Hip Prosthesis Instrument Set |
| Laser Mark | Free and Customization Available |
| Material | Stem Length (mm) | Distal Diameter(Φ) | Neck Angle | Offset (mm) | Taper |
|---|---|---|---|---|---|
| Co-Cr-Mo | 125 | 5.8 | 125° | 35.5 | 12/14 |
| Co-Cr-Mo | 148 | 4.8*6.1 | 125° | 37.5 | 12/14 |
| Co-Cr-Mo | 150 | 5.1*5.9 | 125° | 37.5 | 12/14 |
| Co-Cr-Mo | 152 | 5.2*6.3 | 125° | 37.5 | 12/14 |
| Co-Cr-Mo | 154 | 5.3*6.3 | 125° | 37.5 | 12/14 |
| Co-Cr-Mo | 174 | 9.7 | 130° | 42 | 12/14 |
| Co-Cr-Mo | 194 | 9.7 | 130° | 42 | 12/14 |
| Co-Cr-Mo | 214 | 9.7 | 130° | 44 | 12/14 |
| Co-Cr-Mo | 234 | 9.7 | 130° | 44 | 12/14 |






CE & ISO Certified Production
Full one-year warranty with reliable maintenance services after the period ends.
Regular feedback gathering to optimize product performance based on real-world usage.
Professional training and participation in global medical conferences.
As a leader in orthopedic implants and instruments manufacturing, our products meet the highest industrial standards. With mature supplier systems and cutting-edge equipment, we offer innovative solutions to clients in over 70 countries.
Pure Orthopedic Implants