1 / 5
| Still deciding? Get samples of $ ! US$ 10/Piece Request Sample |






• Mandible Trauma: Comminuted fractures, unstable fractures, infected nonunion, and bone defects.
• Mandible Reconstruction: Primary or secondary reconstruction for bone grafts or dissociative bone block defects.
| Model | Order No. | Item No. | Specification |
|---|---|---|---|
| Maxillofacial Micro Locking X-Plate | 10.01.02.04021000 | 0666 | 4 holes, 0.6mm, 14mm |
| Maxillofacial Micro Locking Rectangular Plate | 10.01.02.04023000 | 0683 | 4 holes, 0.6mm, 14*14mm |
| Maxillofacial Micro Locking Straight bridge Plate | 10.01.02.04011000 | 0901 | 4 holes, 0.6mm, 20mm |
| Maxillofacial Micro Locking Straight Plate | 10.01.02.06011000 | 0902 | 6 holes, 0.6mm, 24mm |
| 10.01.02.08011000 | 0903 | 8 holes, 0.6mm, 32mm | |
| 10.01.02.10011000 | 0904 | 10 holes, 0.6mm, 40mm | |
| 10.01.02.12011000 | 0905 | 12 holes, 0.6mm, 48mm | |
| 10.01.02.14011000 | 0477 | 14 holes, 0.6mm, 56mm | |
| Maxillofacial Micro Locking Arc Plate | 10.01.02.06013000 | 0906 | 6 holes, 0.6mm, 24mm |
| 10.01.02.08013000 | 0907 | 8 holes, 0.6mm, 31mm | |
| 10.01.02.10013000 | 0908 | 10 holes, 0.6mm, 38mm | |
| 10.01.02.12013000 | 0909 | 12 holes, 0.6mm, 44mm | |
| 10.01.02.14013000 | 0680 | 14 holes, 0.6mm, 49mm |
*Prices are for reference only. Exact pricing is based on the latest quotation.




Pure Orthopedic Implants