1 / 5
| Still deciding? Get samples of $ ! US$ 40/Piece Request Sample |
| Product Category | Holes | Side | Material | Length(mm) |
|---|---|---|---|---|
| 3.5mm Limited Contact LCP, Narrow (Radius/Ulna) | 5 - 12 | - | PT | 72 - 163 |
| 3.5mm Locking Compression T Plate | 3+3H to 4+6H | - | PT | 49 - 85 |
| 3.5mm Proximal Humeral LCP | 9+2H to 9+12H | - | PT | 79 - 219 |
| 3.5mm Olecranon LCP | 8+2H to 8+10H | Left/Right | PT | 97 - 201 |
| 3.5mm Reconstruction Clavicle LCP | 6 - 12 | Left/Right | PT | 69 - 141 |



Pure Orthopedic Implants