1 / 5
| Still deciding? Get samples of $ ! US$ 40/Piece Request Sample |
| Product Type | Holes | Direction | Material | Length (mm) |
|---|---|---|---|---|
| Straight Bridge Repair Skull LCP - I | 2 | - | PT | 16.7 |
| Straight Bridge Repair Skull LCP - II | 4H (6mm-22mm) | - | PT | 20.7 - 36.7 |
| Straight Bridge Repair Skull LCP - III | 6H (8mm-12mm) | - | PT | 32.7 - 36.7 |
| Arc Skull Repairing LCP - I | 4, 6, 8, 10 | - | PT | 22.5 - 52.6 |
| Bridge Arc Skull Repairing LCP - II | 4H (8mm-12mm) | - | PT | 22.5 - 26.5 |
| T-type Cranioplasty LCP - I | 2+3H, 2+4H, 2+5H | - | PT | 21.9 - 33.9 |
| X-type Cranioplasty LCP - II | 3+3H (6mm-12mm) | - | PT | 19.5 - 25.5 |
| H-type Nasal LCP - I | 6+6H | L/R/Straight | PT | 28.7 |
| Y-type Cranioplasty LCP - II | 3+2H, 3+4H | - | PT | 21 - 39 |
| L-type Bridge Cranioplasty LCP | 2+2H, 2+3H | L/R | PT | 18.7 - 28.7 |
Pure Orthopedic Implants