1 / 5
| Still deciding? Get samples of $ ! US$ 1800/Piece Order Sample |
Basic Information
Trusted by Orthopedic Surgeons Worldwide
Instrument Specification List
| No. | Details | Qty. |
|---|---|---|
| 1 | Bearded Needle | 1 |
| 2 | Depth Gauge 350mm (0-130mm) | 1 |
| 3 | Tendon Removal (Close) 7mm | 1 |
| 4 | PCL Protector 10*230mm | 1 |
| 5-10 | Femur Cannulated Drill Bits (5mm-10mm) | 6 |
| 11 | Flat Shovel 4*400mm | 1 |
| 12 | Kirchner Wire 2.5*400mm | 1 |
| 13 | Guider Wire 1.2*400mm | 2 |
| 14-16 | Femoral Guides (5mm-7mm) | 3 |
| 17-23 | Tibial Cannulated Drill Bits (4.5mm-10mm) | 7 |
| 24 | Ligament Table 480mm | 1 |
| 25-29 | Localizers (Cruciate Ligament, PCL Tibia, ACL Point) | 5 |
| 30-31 | Soft Tissue Clips 70mm | 2 |
| 32 | Ligament (Tendon) Measurer | 1 |
| 33 | Aluminium Box | 1 |
Product Categories
Professional Expertise
Over 15 years of research and development in orthopedic implants and instruments. Our production lines cover spinal systems, locking plate systems, medical power tools, and veterinary orthopedic products.
Frequently Asked Questions
Pure Orthopedic Implants