1 / 5
| Still deciding? Get samples of $ ! US$ 100/Set Request Sample |



| Model | Anchor | Suture | ||
|---|---|---|---|---|
| External diameter | Anchor length | Total length | Specification | |
| T20-φ2.0x7.5 | φ2.0 | 7.5 | 184.3 | 2 0# sutures |
| T12-φ2.8x11.5 | φ2.8 | 11.5 | 251.4 | 1 2# suture |
| T22-φ3.5x12 | φ3.5 | 12 | 255.2 | 2 2# sutures |
| T22-φ5.0x15.5 | φ5.0 | 15.5 | 257.5 | 2 2# sutures |
| T22-φ6.5x16.3 | φ6.5 | 16.3 | 260.7 | 2 2# sutures |
Easy operation, multi-angle implantation, and more flexible. Can be implanted twice during operation.
The edge design of the suture hole on the head of the anchor reduces friction during surgery.
Provides excellent biocompatibility for long-term safety and performance.
Designed for ease of use with no need to pre-drill, making implantation easier.
High and low double thread provides stronger torsional strength, pull-out resistance, and quicker screw-in time.



Pure Orthopedic Implants