1 / 5
| Still deciding? Get samples of $ ! US$ 66/Piece Request Sample |
| Product Name | Specification (Diameter x Length) | Material |
|---|---|---|
| PITONS™ INTERTAN Nail, Standard | 9 x 200/240 mm | Titanium Alloy |
| 10 x 200/240 mm | Titanium Alloy | |
| 11 x 200/240 mm | Titanium Alloy | |
| 12 x 200/240 mm | Titanium Alloy | |
| 13 x 200/240 mm | Titanium Alloy | |
| PITONS™ INTERTAN Nail, Long | 9 x 280-400 mm (L/R) | Titanium Alloy |
| 10 x 280-400 mm (L/R) | Titanium Alloy | |
| 11 x 280-400 mm (L/R) | Titanium Alloy | |
| 12 x 280-400 mm (L/R) | Titanium Alloy | |
| 13 x 280-400 mm (L/R) | Titanium Alloy | |
| Lag Screw | 70/75/80/85/90/95/100/105/110/115/120 mm | Titanium Alloy |
| Distal Locking Screw | 5.0 x 30/35/40/45/50/55/60/65/70/75/80 mm | Titanium Alloy |
Specializing in the research, design, and manufacturing of high-grade orthopedic products, the production line utilizes 60+ advanced CNC machines. All processes operate under a strict quality system complying with ISO 9001, ISO 13485, and CE standards to ensure premium safety and reliability for trauma surgeries globally.
Pure Orthopedic Implants