1 / 5
| Customization: | Available |
|---|---|
| Application: | Orthopedic, Neurosurgery, Microsurgery |
| Material: | Steel |
External Fixator-- Modular Fixation External Fixation System



| Component Description | Specification | Quantity |
|---|---|---|
| Pin To Rod Coupling | φ8/4-5 | 12 |
| Rod To Rod Coupling | φ8/8 | 12 |
| 5-Hole Pin Clamp | φ8/5 | 3 |
| Straight Post | φ8 | 2 |
| 30° Post | φ8 | 4 |
| Self Drilling/Self Tapping Bone Screws | φ5*180 / 150 / 130 / 120 | 20 Total |
| Carbon Fibre Rod | φ8*350 / 300 / 250 / 200 | 12 Total |
| Semi-Circular Curved Connecting Rod | φ8*160 / 200 | 2 |
| Instrument Set (Wrenches, Drills, Drivers) | Various | 1 Set |
📍 Knee Joint Fixator Configuration
| Rod to Rod Coupling φ8/8 | 10 Pcs |
| Pin To Rod Coupling φ8/4-5 | 3 Pcs |
| 5-Hole Pin Clamp φ8/5 | 2 Pcs |
| Self Drilling Bone Screws 5*150mm | 7 Pcs |
| Application | Knee Joint Fracture |
📍 Ankle Joint Fixator Configuration
| Ankle Joint Mobilizer φ8 | 1 Pc |
| Rod To Rod Coupling φ8/4-5 | 4 Pcs |
| Self Drilling Bone Screws 5*150mm | 4 Pcs |
| Application | Tibia Perone / Ankle |
📍 Pelvic Fixator Configuration
| Rod To Rod Coupling | 6 Pcs |
| Carbon Fibre Rod | 4 Pcs |
| Self Drilling Bone Screws 5*150mm | 4 Pcs |
| Application | Pelvic Fractures |
Pure Orthopedic Implants