1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
Basic Specification
Product Overview
| Material Standard | Application Details |
|---|---|
| QT500-7 (GB 1348-88) | UIC54 |
| QT450-10 (GB 1348-88) | UIC60 |
| QT400-15 (GB 1348-89) | 115RE, 50kg rail, 60kg rail, BS80lbs, BS100lbs, etc. |



Cast-in Rail Shoulder
Mechanical Properties
| Material | Tensile Strength (Mpa) | Yield Strength (Mpa) | Elongation (%) | Hardness (HB) |
|---|---|---|---|---|
| QT400-15 | ≥400 | ≥250 | ≥15 | 130~180 |
| QT450-10 | ≥450 | ≥310 | ≥10 | 160~210 |
| QT500-7 | ≥500 | ≥320 | ≥7 | 170~230 |
Chemical Composition (%)
| Material | C | Si | Mn | P | S |
|---|---|---|---|---|---|
| QT400-15 | 3.50-3.60 | 3.00-3.20 | ≤0.5 | ≤0.07 | ≤0.02 |
| QT450-10 | 3.40-3.90 | 2.70-3.00 | 0.2-0.5 | ≤0.07 | ≤0.03 |
| QT500-7 | 3.60-3.80 | 2.50-2.90 | ≤0.5 | ≤0.08 | ≤0.025 |
Weld-on Rail Shoulder









Pure Orthopedic Implants