| Customization: | Available |
|---|---|
| Type: | Surgical Needle & Hook |
| Application: | Orthopedic |
Designed specifically for lower thoracic spine, upper lumbar vertebral fractures, tumors, or smaller anatomical requirements in patients.
| Product Name | Product Code | Diameter (mm) | Length (mm) |
|---|---|---|---|
| Short Mono-axial Screw (IV) | 11361-(130~140) | 4.5 | 30/35/40 |
| 11361-(230~245) | 5.0 | 30/35/40/45 | |
| 11361-(330~350) | 5.5 | 30/35/40/45/50 | |
| 11361-(430~450) | 6.0 | 30/35/40/45/50 | |
| 11361-(530~550) | 6.5 | 30/35/40/45/50 | |
| 11361-(630~645) | 7.0 | 30/35/40/45 | |
| Short Poly-axial Screw (IV) | 11362-(130~145) | 4.5 | 30/35/40/45 |
| 11362-(235~250) | 5.0 | 35/40/45/50 | |
| 11362-(335~350) | 5.5 | 35/40/45/50 | |
| 11362-(435~455) | 6.0 | 35/40/45/50/55 | |
| 11362-(535~555) | 6.5 | 35/40/45/50/55 | |
| 11362-(635~650) | 7.0 | 35/40/45/50 | |
| Fixing Rod IV | 11314-(050~200) | 5.5 | 50~200 |
| 11314-(300~500) | 5.5 | 300/400/500 | |
| Crosslink III | 11333-(060~080) | 5.5 | 60/65/70/75/80 |
As a national high-tech enterprise, R&D investment exceeds 8% of total sales annually. We specialize in transforming clinical experience into innovative solutions including the Rev Drill system, Three-Row-Stapler, Sternal Fixation, and Rib plates.
Our facility operates under ISO13485 and CE MDD 93/42/EEC directives. We utilize world-class equipment, including German and American-imported machining centers and Japanese automatic lathes.
Our Testing Center includes a biomechanical laboratory and a physical-chemical testing center to ensure rigorous control over raw materials and final product performance. Products are successfully exported to Colombia, France, Turkey, Indonesia, Mexico, Russia, and Thailand.
We serve as a major OEM supplier to several of the largest global players in the orthopedic medical device industry.
Pure Orthopedic Implants