1 / 5
| Still deciding? Get samples of $ ! US$ 40/Piece Request Sample |
| Product Specification | Holes | Direction | Material | Length (mm) |
|---|---|---|---|---|
| 2.0mm Straight Bridge Repair of Skull LCP - I | 2 | - | Pure Titanium | 16.7 |
| 2.0mm Straight Bridge Repair of Skull LCP - II | 4H, 6-22mm | - | Pure Titanium | 20.7 - 36.7 |
| 2.0mm Arc Skull Reparing LCP - I | 4 / 6 / 8 / 10 | - | Pure Titanium | 22.5 - 52.6 |
| 2.0mm T-type Cranioplasty LCP - I | 2+3H / 2+4H / 2+5H | - | Pure Titanium | 21.9 - 33.9 |
| 2.0mm Oblique T-type Cranioplasty LCP | 2+4H | Left/Right | Pure Titanium | 29.2 |
| 2.0mm X-type Cranioplasty LCP - II | 3+3H, 6-12mm | - | Pure Titanium | 19.5 - 25.5 |
We are a leading Orthopedic product manufacturer providing comprehensive, cost-effective, and reliable therapeutic solutions. Our portfolio includes superior Orthopedic trauma implants, spinal implants, and surgical instruments worldwide. Committed to continuous investment in R&D, we aim to reinforce and enhance our innovative product lines.
Our trauma system features locking plates, intramedullary nails, and cable systems, while our spinal system offers cervical plates and pedicle screws. We maintain a strict internal quality system and comply with ISO13485, with products certified by TUV CE0123 and NMPA to ensure the highest standards for patient recovery.





Pure Orthopedic Implants