1 / 5
| Still deciding? Get samples of $ ! US$ 40/Piece Request Sample |
| Product Name | Holes | Direction | Mat. | Length(mm) |
|---|---|---|---|---|
| VAS Anterolateral Clavicle LCP, 2.7/3.5mm | 6+4H to 6+8H | Left/Right | PT | 72 - 120 |
| VAS Anterior Clavicle LCP, 2.7/3.5mm | 4+3H to 4+8H | Universal | PT | 64 - 124 |
| VAS 3.5mm Proximal Humeral LCP | 9+2H to 9+12H | Universal | PT | 79 - 219 |
| VAS 3.5mm Olecranon LCP | 8+2H to 8+12H | Left/Right | PT | 92 - 227 |
| VAS Distal Medial Humeral LCP | 7+1H to 7+9H | Left/Right | PT | 71 - 162 |

As one of the leading Orthopedic product manufacturers, we provide a comprehensive range of cost-effective surgical and reliable therapeutic solutions. We offer superior orthopedic trauma implants, spinal implants, and surgical instruments worldwide.
Our goal is to provide the safest and most advanced orthopedic implants and technologies that ensure reliable operating procedures, rapid recovery, and a pain-free life after surgery. We maintain a strict quality system and are fully compliant with international standards including ISO13485, TUV CE0123, and NMPA.





Pure Orthopedic Implants