1 / 5
| Still deciding? Get samples of $ ! US$ 40/Piece Request Sample |
| Product Name | Holes | Direction | Material | Length (mm) |
|---|---|---|---|---|
| VAS Anterolateral Clavicle LCP, 2.7/3.5mm, VA 25° | 6+4H | Left/Right | PT | 72 |
| 6+6H | Left/Right | PT | 96 | |
| 6+7H | Left/Right | PT | 108 | |
| 6+8H | Left/Right | PT | 120 | |
| VAS 3.5mm Proximal Humeral LCP, VA 25° | 9+2H | - | PT | 79 |
| 9+6H | - | PT | 135 | |
| 9+12H | - | PT | 219 |
A comprehensive range of cost-effective surgical and reliable therapeutic solutions are provided to orthopedic surgeons and patients worldwide. The offer includes superior various kinds of orthopedic trauma implants, spinal implants, and surgical instruments. Commitment to the industry is reinforced by continuous investment in research and development.
Pure Orthopedic Implants