1 / 5
| Still deciding? Get samples of $ ! US$ 1670/Piece Request Sample |
| Specifications | Component Description | QTY |
|---|---|---|
| 2.0/2.4 Multi-axial Locking TPLO Set | QC Drill Bit (Φ1.5, Φ1.8) | 2 |
| AO Screwdriver (T6, T8) | 2 | |
| Compression Drill Guide (Various Sizes) | 2 | |
| Drill Guider (Φ2.0, Φ2.4) | 2 | |
| Guide Pin & Rods | 4 | |
| Depth Gauge (30mm) & AO QC Handle | 2 | |
| Torque Limiter & TPLO Guider | 2 | |
| One-piece Sterilization Box | 1 |
| Screw Type | Size Range | Quantity per size |
|---|---|---|
| Cortical Screw 2.4mm | 6mm to 36mm | 5 pcs each |
| Locking Screw 2.4mm | 8mm to 40mm | 5 pcs each |
| Cortical Screw 2.0mm | 6mm to 30mm | Total 70 pcs |
| Locking Screw 2.0mm | 6mm to 30mm | Total 75 pcs |






Built on an 18-year legacy in orthopedic innovation, we deliver medical-grade solutions for veterinary care. Our implants are manufactured on certified production lines, ensuring high quality and reliability for surgical procedures.
Every product—from TPLO systems to surgical drills—undergoes real-world validation in diverse clinical practices. We provide a full range of orthopedic implants and instruments with dedicated production lines and warehouses.
Pure Orthopedic Implants